Waste Management
Coordinator:
Dr Graham Moore (Engineering)
Waste is more than just what people throw in the bin. There are air-borne emissions, liquid wastes that impact on water supplies as well as the complex waste streams produced by industry that can have toxic impacts on the environment.
Waste Management is concerned with the management of various waste streams. We study waste avoidance and minimisation, best environmental practice and provide the tools for sound decision making at the design and implementation phases of waste management projects.
By studying Waste Management, you'll develop theoretical and practical skills for working in environmental control authorities, industry and elsewhere. If you are a student with an undergraduate degree in another discipline, gain investigative and management skills as part of an engineering education.
You can expect to find employment in environmental control authorities, urban and industrial workplaces, local government, education, or as a consultant.
Waste Management stream details
Students are required to complete the subjects:
| Subject Code | Subject Name | Semester | Lecturer | Extra Info |
|---|---|---|---|---|
| 950-600 | Trans-disciplinary thinking and learning | 2 | Dr Simon Batterbury | |
| 950-601 | Sustainability, Policy and Management | 1(Int) | Dr Simon Batterbury |
and choose 3 subjects from the list of:
| Subject Code | Subject Name | Semester | Lecturer | Extra Info |
|---|---|---|---|---|
| 421-504 | Quantitative Modelling | 1 | Assoc Prof Andrew William Western | |
| 421-507 | Environmental Analysis Tools | 2 | Dr Dongryeol Ryu | |
| 421-602 | Air Quality Control | 1 | Dr L Aye | Not offered after 2009 |
| 421-604 | Environmental Management ISO 14000 (Systems and Audits) | 2 | Dr Graham Moore | |
| 421-605 | Managing Waterborne Risks | 2 | Dr Graham Moore | 2010: Replaced by 421-685 Water and Waste Water Management |
| 421-606 | Solid Wastes to Sustainable Resources | 1 | Dr Graham Moore | |
| 421-685 | Water & Waste Water Management | 1 | Dr Hector Malano |
and select electives to make up the balance of the award. The recommended list of electives includes:
| Subject Code | Subject Name | Semester | Lecturer | Extra Info |
|---|---|---|---|---|
| 121-503 | Research Methods and Design | TBC | Dr Fraser MacDonald | We are waiting for more information about this subject. |
| 121-529 | Social Impact Assessment and Evaluation | 2 | A/Prof Simon Batterbury | |
| 121-532 | Environmental Impact Assessment | 1 | A/Prof Barbara Downes | |
| 207-506 / 207-414 | Social Research Methods | 1(Int) | Dr Kath Williams | |
| 316-663 | Environmental Economics and Strategy | 1 | Prof Harry Clark | |
| 421-523 | Occupational Health and Safety Basics | 1, 2 | Dr Graham Moore | Not offered in 2010. |
| 505-969 | Epidemiology and analytical Methods 1 | 1 | Prof Dallas English | |
| 600-604 / 950-603 | Environmental Risk Assessment | 1, 2 int | Dr Terry Walsh | Also taught as a semester 2 intensive as 950-603 |
| 606-608 | Restoration Ecology | 2(Int) | Prof AJM Baker | Not offered in 2010. |
| 610-680 | Environmental Chemistry | 2 | Dr Spas Kolev | |
| 620-610 | Statistics for Research Workers | S or 1(Int) | Ian Gordon | Separate application process - please contact us for more information. |
| 625-608 | Hydrogeology | 1 | Dr John Moreau | |
| 730-683 | Environmental Law | 1(Int) | Associate Prof Jacqueline Peel | We are waiting for more information about this subject. |
| 950-602 | Introductory Environmetrics | 1 | Prof David Fox |
These subjects are available in the 2009 academic year, unless otherwise stated. Students may take other electives subject to the approval of the stream coordinator.
Students may apply to undertake a research project as part of a course of study. This requires good academic performance and the approval of the stream coordinator.
Committee:
Ms Cathy Botta (MSLE)