Energy Studies
Coordinator:
Dr Lu Aye (Engineering)
The amount of energy we consume as a global society is immediately impacted by the technologies we use to consume that energy, and how that energy is produced.
The Energy Studies stream is concerned with the theoretical and practical needs of professionals working in energy use and planning. A range of technologies, both mainstream and non-conventional, can be used for energy supply. We study these technologies and how they can be applied in energy planning and energy end use. We also examine the social and political factors influencing the acceptance of energy technologies.
The Energy Studies Stream is a great way of accessing elements of an engineering education for students with an undergraduate degree in other disciplines. You can expect to find employment in energy agencies, utility companies, industry, education, and consultancy.
Energy Studies stream details
Students are required to complete the subjects:
| Subject Code | Subject Name | Semester | Lecturer | Extra Info |
|---|---|---|---|---|
| 950-600 | Trans-disciplinary thinking and learning | 2 | Dr Simon Batterbury | |
| 950-601 | Sustainability, Policy and Management | 1(Int) | Dr Simon Batterbury |
and choose 3 subjects from the list of:
| Subject Code | Subject Name | Semester | Lecturer | Extra Info |
|---|---|---|---|---|
| 421-604 | Environmental Management ISO 14000 (Systems and Audits) | 2 | Dr Graham Moore | |
| 421-629 | Energy Efficiency Technology | 2 | Dr L Aye | |
| 421-657 | Solar Energy | 1 | Dr L Aye | Previous code was 421-711 |
| 421-690 | Energy for Sustainable Development | 2 | Dr Lu aye |
and select electives to make up the balance of the award. The recommended list of electives includes:
| Subject Code | Subject Name | Semester | Lecturer | Extra Info |
|---|---|---|---|---|
| 121-503 | Research Methods and Design | TBC | Dr Fraser MacDonald | We are waiting for more information about this subject. |
| 121-529 | Social Impact Assessment and Evaluation | 2 | A/Prof Simon Batterbury | |
| 121-532 | Environmental Impact Assessment | 1 | A/Prof Barbara Downes | |
| 121-537 | Heritage and Cultural Environments | 2 | Dr Lisa Palmer | |
| 121-545 | Understanding Development | 1 | Dr Anthony Allen Marcus, Mr Nadeem Malik | |
| 207-506 / 207-414 | Social Research Methods | 1(Int) | Dr Kath Williams | |
| 316-663 | Environmental Economics and Strategy | 1 | Prof Harry Clark | |
| 421-504 | Quantitative Modelling | 1 | Assoc Prof Andrew William Western | |
| 421-507 | Environmental Analysis Tools | 2 | Dr Dongryeol Ryu | |
| 421-580 | Hydrological Processes 1 | 1 | Assoc Prof Jeffrey Phillip Walker | |
| 421-581 | Hydrological Processes 2 | 1 | Dr Dongryeol Ryu | |
| 421-670 | Sustainable Buildings | 2(Int) | Dr D. Hes | Replaced by 702-511 Building Sustainability |
| 421-681 | Management for the Environment | 2(Int) | Dr Graham Moore | Not running after 2009 |
| 505-969 | Epidemiology and analytical Methods 1 | 1 | Prof Dallas English | |
| 600-604 / 950-603 | Environmental Risk Assessment | 1, 2 int | Dr Terry Walsh | Also taught as a semester 2 intensive as 950-603 |
| 610-680 | Environmental Chemistry | 2 | Dr Spas Kolev | |
| 620-610 | Statistics for Research Workers | S or 1(Int) | Ian Gordon | Separate application process - please contact us for more information. |
| 702-511 | Building Sustainability | 2 | Dominique Hes, Clare Newton | intensive: mid-semester break |
| 730-683 | Environmental Law | 1(Int) | Associate Prof Jacqueline Peel | We are waiting for more information about this subject. |
| 950-602 | Introductory Environmetrics | 1 | Prof David Fox |
These subjects are available in the 2009 academic year, unless otherwise stated. Students may take other electives subject to the approval of the stream coordinator.
Students may apply to undertake a research project as part of a course of study. This requires good academic performance and the approval of the stream coordinator.
Committee:
Dr Graham Moore (Engineering)
Dr Ruth Beilin (MSLE)