Energy Efficiency Modelling and Implementation
Coordinators:
Dr Dominique Hes (Architecture, Building & Planning),
Dr Lu Aye (Engineering),
Energy modelling and implementation for buildings has become an important area in the light of growing concerns about climate change, energy security and the general need to adopt more sustainable practices. Despite the obvious need for people with such knowledge, there is a severe shortage of people that are trained in energy modelling who have the capacity to interpret the modelling results to effective practice. The realms of energy knowledge required include heating and cooling requirements, as well as use of day lighting and natural lighting. These skills are crucial to being able to reduce the risk in the integration of innovative sustainability initiatives, this risk reduction centres on assurances of performance and delivery of desired sustainability outcomes.
Energy modelling is a key tool for the development and adoption of energy efficiency in new and existing buildings. This course develops the skills of complex modelling informed by an understanding of the results ensuring the graduate has the ability to both interpret and communicate outcomes effectively. Units of study include a mix of building management, architecture, engineering, management, education and communication subjects. Once having completed this stream in the Master of Environment degree courses, the student will be able to:
- work in multi disciplinary groups,
- understand the outcome of modelling and be able to both communicate and integrate them into project development and management,
- use results as part of business case development, and
- carry out the modelling or interpret the modelling of complex building with innovative environmental initiatives from passive design, complex facades, natural lighting and heating and cooling systems.
The program will strengthen skills in building the business case for the implementation of environmental system innovation and the effective use of tools such as energy performance contracts.
Energy Efficiency Modelling and Implementation stream details
For students without the required background, there are the following 2 bridging programs:
Graduate Certificate
Students complete the subjects:
| Subject Code | Subject Name | Semester | Lecturer | Extra Info |
|---|---|---|---|---|
| 702-350 | Introduction to Building Energy Modelling | Sem 2, Int | Dr Dominique Hes | |
| 436-201 | Thermofluids 1 | Sem 2 | Dr Michael Braer | Changing to 436-301 in 2010 |
and may select select 2 other subjects in consultation with the stream coordinator.
Graduate Diploma
Students complete the subjects:
| Subject Code | Subject Name | Semester | Lecturer | Extra Info |
|---|---|---|---|---|
| 702-350 | Introduction to Building Energy Modelling | Sem 2, Int | Dr Dominique Hes | |
| 436-201 | Thermofluids 1 | Sem 2 | Dr Michael Brear | Changing to 436-301 in 2010 |
| 421-629 | Energy Efficiency Technology | Sem 1 | Dr Lu Aye | |
| 421-626 | Design of Energy Systems | Sem 2 | Dr Lu Aye |
and may select select 4 other subjects in consultation with the stream coordinator.
Postgraduate Level - Master of Environment
Students are required to complete the subjects:
| Subject Code | Subject Name | Semester | Lecturer | Extra Info |
|---|---|---|---|---|
| 421-629 | Energy Efficiency Technology | 2 | Dr L Aye | |
| 421-657 | Solar Energy | 1 | Dr L Aye | Previous code was 421-711 |
| 702-627 | Complex Building Energy Modelling | S | Dr Dominique Hes | |
| 702-865 | Environmental Systems (PG) | 2 | TBC | |
| 950-600 | Trans-disciplinary thinking and learning | 2 | Dr Simon Batterbury | |
| 950-601 | Sustainability, Policy and Management | 1(Int) | Dr Simon Batterbury |
and choose the remaining subjects from the list of:
| Subject Code | Subject Name | Semester | Lecturer | Extra Info |
|---|---|---|---|---|
| 421-504 | Quantitative Modelling | 1 | Assoc Prof Andrew William Western | |
| 421-507 | Environmental Analysis Tools | 2 | Dr Dongryeol Ryu | |
| 421-657 | Solar Energy | 1 | Dr L Aye | Previous code was 421-711 |
| 421-670 | Sustainable Buildings | 2(Int) | Dr D. Hes | Replaced by 702-511 Building Sustainability |
| 421-682 | Engineering Systems Management | 2 | Dr Russell Thompson | Not offered in 2010. |
| 702-511 | Building Sustainability | 2 | Dominique Hes, Clare Newton | intensive: mid-semester break |
| 702-619 | Sustainable Tropical Housing | 2 | David O'Brien | |
| 702-662 | Resource Friendly Building Operations | 1 | A/Prof Eckhart Hertzsch | |
| 702-819 | Science and Services | 2 | Dr Scott Drake | We are waiting for more information about this subject. |
| 702-883 | Environmental Design | 1 | Dr Darko Radovic | |
| 702-897 | Construction Regulation B | Jon Robinson | This subject will not be available in 2010. |
Other electives (that may be included with the advice of the stream coordinator) include:
| Subject Code | Subject Name | Semester | Lecturer | Extra Info |
|---|---|---|---|---|
| 121-503 | Research Methods and Design | TBC | Dr Fraser MacDonald | We are waiting for more information about this subject. |
| 121-529 | Social Impact Assessment and Evaluation | 2 | A/Prof Simon Batterbury | |
| 121-532 | Environmental Impact Assessment | 1 | A/Prof Barbara Downes | |
| 121-537 | Heritage and Cultural Environments | 2 | Dr Lisa Palmer | |
| 121-545 | Understanding Development | 1 | Dr Anthony Allen Marcus, Mr Nadeem Malik | |
| 207-506 / 207-414 | Social Research Methods | 1(Int) | Dr Kath Williams | |
| 316-663 | Environmental Economics and Strategy | 1 | Prof Harry Clark | |
| 325-669 | Managing Organisational Change | 1 | Prof Cynthia Hardy | Please contact us before requesting to be enrolled in this subject. |
| 505-969 | Epidemiology and analytical Methods 1 | 1 | Prof Dallas English | |
| 600-604 / 950-603 | Environmental Risk Assessment | 1, 2 int | Dr Terry Walsh | Also taught as a semester 2 intensive as 950-603 |
| 606-608 | Restoration Ecology | 2(Int) | Prof AJM Baker | Not offered in 2010. |
| 620-610 | Statistics for Research Workers | S or 1(Int) | Ian Gordon | Separate application process - please contact us for more information. |
| 702-611 | Asset Management | 1 | Mr Chris Heywood | |
| 702-627 | Complex Building Energy Modelling | S | Dr Dominique Hes | |
| 702-665 | Project Evaluation and Management | 2(Int) | TBC | |
| 730-683 | Environmental Law | 1(Int) | Associate Prof Jacqueline Peel | We are waiting for more information about this subject. |
These subjects are available in the 2009 academic year, unless otherwise stated. Students may take other electives subject to the approval of the stream coordinator.
Students may apply to undertake a research project as part of a course of study. This requires good academic performance and the approval of the stream coordinator.