Conservation, Restoration and Landscape Management
Coordinator:
Dr Graeme Coulson (Science)
The natural resources that surround us are more than simple building blocks for society, but form part of delicately balanced and interdependent ecosystems.
The University's conservation and landscape management expertise focuses on the conservation and restoration of ecosystems, with some exciting subjects also available in fauna and wildlife conservation.
This is an appropriate field for government and industry professionals working in conservation and development who are looking to upgrade or link their skills to environmental management.
The backgrounds of our students include life sciences, forestry, natural resource management, agriculture, parks and wildlife management, and environmental engineering.
People with qualifications in policy, economics, and management will also benefit by developing skills in ecosystem management.
You can expect to find employment in regulatory agencies, local and state government authorities, environmental consulting companies, and industries with international interests in developing economies.
Conservation, Restoration and Landscape Management stream details
Students are required to complete the subjects:
| Subject Code | Subject Name | Semester | Lecturer | Extra Info |
|---|---|---|---|---|
| 950-600 | Trans-disciplinary thinking and learning | 2 | Dr Simon Batterbury | |
| 950-601 | Sustainability, Policy and Management | 1(Int) | Dr Simon Batterbury |
and choose 3 subjects from the list of:
| Subject Code | Subject Name | Semester | Lecturer | Extra Info |
|---|---|---|---|---|
| 121-511 | Management of Australian Ecosystems | 1(Int) | Marc Bellette | Not available in 2010 |
| 121-512 | Integrated River and Catchment Management | 2 | Dr Philip Marren | |
| 207-501 / 207-402 | Management of Plant and Animal Invasions | 2 | Prof Roger Cousens | |
| 250-650 | Wildlife Management | 1 | Prof Slocombe and Prof Beveridge | |
| 606-608 | Restoration Ecology | 2(Int) | Prof AJM Baker | Not offered in 2010. |
| 654-608 | Conservation Biology | 2 | Dr Graeme Coulson, Dr Mick Keough | Not offered in 2010. |
and select electives to make up the balance of the award. The recommended list of electives includes:
| Subject Code | Subject Name | Semester | Lecturer | Extra Info |
|---|---|---|---|---|
| 121-529 | Social Impact Assessment and Evaluation | 2 | A/Prof Simon Batterbury | |
| 121-532 | Environmental Impact Assessment | 1 | A/Prof Barbara Downes | |
| 121-537 | Heritage and Cultural Environments | 2 | Dr Lisa Palmer | |
| 166-530 | Environmental Policy | 2 | Dr Peter Christoff | |
| 207-416 | Management of Australia's Fauna | 2 | Ms Cheryl O'Dwyer | Running for the last time in 2009. |
| 207-508 | Conservation Genetics | 1 | Dr Peter Ades | This subject will not be available in 2010. |
| 207-511 | Soil Science and Management | 1 | Assoc Prof Deli Chen | |
| 208-411 | Research Philosophies and Statistics | 1 | Prof Frank Dunshea | |
| 316-663 | Environmental Economics and Strategy | 1 | Prof Harry Clark | |
| 421-681 | Management for the Environment | 2(Int) | Dr Graham Moore | Not running after 2009 |
| 451-610 | Fundamentals of GIS | TBC | Stephan Winter | We are waiting for more information about this subject. |
| 600-604 / 950-603 | Environmental Risk Assessment | 1, 2 int | Dr Terry Walsh | Also taught as a semester 2 intensive as 950-603 |
| 606-607 | Flora of Victoria | S(Int) | Prof P Ladiges, Dr D Guest | |
| 610-680 | Environmental Chemistry | 2 | Dr Spas Kolev | |
| 620-610 | Statistics for Research Workers | S or 1(Int) | Ian Gordon | Separate application process - please contact us for more information. |
| 625-608 | Hydrogeology | 1 | Dr John Moreau | |
| 654-634 | Biometry | 1(Int) | Dr Jan Carey and Prof Michael Keough | |
| 730-683 | Environmental Law | 1(Int) | Associate Prof Jacqueline Peel | We are waiting for more information about this subject. |
| 950-602 | Introductory Environmetrics | 1 | Prof David Fox |
Note: Students can take 620-610 Statistics for Research Workers, OR 654-634 Biometry, but not both.
These subjects are available in the 2009 academic year, unless otherwise stated. Students may take other electives subject to the approval of the stream coordinator.
Students may apply to undertake a research project as part of a course of study. This requires good academic performance and the approval of the stream coordinator.
Stream Committee:
Prof Alan Baker (Science)
Prof Mark Burgman (Science)
Dr Ruth Beilin (MSLE)
Prof Ron Slocombe (Vet Science)
Prof Roger Cousens (MSLE)
Dr Ray Green (Architecture)
Prof Mick Keough (Science)
Dr Robert Day (Science)
Dr Kath Handasyde (Science)
Prof Ian Beveridge (Vet Science)